©2022 SecureLink. All rights reserved.
Desktop sharing tools lack security controls and burden internal staff with scheduling coordination and real-time oversight.
With SecureLink, you control vendors’ access, automatically authenticate users, and can easily audit each vendor session.
Desktop Sharing Tool | Anyone, anywhere can log into a desktop sharing tool. All too frequently, a remote support session starts with an employee clicking on a link and surrendering control of a desktop. |
SecureLink | Authentication is always under the strict control of the SecureLink server – either integrated with the vendor’s own authentication structure or combined with several options for multi-factor authentication – so you’ll always know who’s on your network. |
Desktop Sharing Tool | Desktop sharing is great for end-user support and is an included utility with SecureLink. For support of web-servers, databases, and other enterprise applications, desktop sharing falls well short of the control necessary. Most sessions equate to a really long keyboard and mouse cord, leaving little in the way of access control. |
SecureLink | Designed for the job, SecureLink enforces least privilege, giving support technicians native access to the services they need without opening up the network. |
Desktop Sharing Tool | Some, but not all, desktop sharing tools allow recording of sessions, but this setting is rarely enabled. |
SecureLink | Unless otherwise configured, SecureLink records all desktop sharing sessions and a complete list of activities at the individual user level. Tied to contextual information such as why a support rep connected, our high-definition audit includes files transferred, SSH commands, RDP session recording, and more information to ensure compliance and accountability. |
Feature Comparison: SecureLink vs. Desktop Sharing |
SecureLinkPurpose-built for secure third-party remote access |
Desktop SharingGreat for attended desktop sessions, but lacks security & functionality |
Access Control |
|
|
MULTIPLE OPERATING SYSTEMS |
|
|
TOOLS FOR COMPLEX REMOTE SUPPORT |
|
|
COLLABORATION |
|
|
PROACTIVE CUSTOMER MONITORING |
|
|
SINGLE SIGN-ON (SSO) |
|
|
INDIVIDUAL IDENTITY MANAGEMENT |
|
|
AUDIT CAPABILITIES |
|
|
PASSWORD MANAGEMENT |
|
|
CHAT |
|
|
CRM INTEGRATION |
|
|